View on map Contact us about this listing

0 Beds
n/a Full bath
n/a SqFt
Pending
Golf Front
Property Details | ||
---|---|---|
Price | $69,000 | |
Lot Size | 190.7X98.2X145.9X175.5 | |
Lot Size Area | 190.7 | |
Acres | 0.52 | |
Property Type | Land | |
Sub Type | Lots (up to 5 Acres) | |
Exterior Features | Golf Course Fronting | |
Subdivision | SAVANNAH LAKES VILLAGE | |
Waterfront | Lake Thurmond,Lake Access | |
Lot Description | Golf Course Fronting |
Map View
Call us at 864-391-5253, email us at info@liveslv.com, or enter the form below for more information.
This information is believed to be accurate, but without any warranty.