View on map Contact us about this listing

0 Beds
n/a Full bath
n/a SqFt
Active
Interior Lot
Property Details | ||
---|---|---|
Price | $20,000 | |
Lot Size | 125.6X66.3X141.4X125.4 | |
Lot Size Area | 125.6 | |
Property Type | Land | |
Sub Type | Lots (up to 5 Acres) | |
Exterior Features | Other-See Remarks | |
Subdivision | SAVANNAH LAKES VILLAGE | |
Waterfront | Lake Thurmond,Lake Access | |
Lot Description | Other-See Remarks |
Map View
Call us at 864-391-5253, email us at info@liveslv.com, or enter the form below for more information.
This information is believed to be accurate, but without any warranty.