View on map Contact us about this listing

0 Beds
n/a Full bath
n/a SqFt
Active
Interior Lot
Property Details | ||
---|---|---|
Price | $20,000 | |
Lot Size | 81.6X144.9X148.6X142.1 | |
Lot Size Area | 81.6 | |
Property Type | Land | |
Sub Type | Lots (up to 5 Acres) | |
Exterior Features | Other-See Remarks | |
Subdivision | SAVANNAH LAKES VILLAGE | |
Waterfront | Lake Thurmond,Lake Access | |
Lot Description | Other-See Remarks |
Map View
Call us at 864-391-5253, email us at info@liveslv.com, or enter the form below for more information.
This information is believed to be accurate, but without any warranty.